Phone directory of Rovno, sorted by street names
Phone directory, sorted by street names — is a phone directory where showed list of streets names in current city. If you select one street name, you can see list of persons, who live on this street. If you select one of listed people, you can see full information about this person (such as phone number, name and address). Sometimes it is very useful to find out phone numbers of your neighbours or people, who live not far from you.
Dir: Ukraine → Rovno → Soborna Vul. → building 19
List of inhabitants, who live on this address:
Rovno, Soborna Vul., building 19: showed persons 116 from 16 (0.05 sec)
Phone | Lastname, name | Address |
---|---|---|
225300 | Kostyuk Vіra Іvanіvna | Soborna Vul., bld. 19, appt. 1 |
635742 | Zagladkіna Mm | Soborna Vul., bld. 19, appt. 4 |
268646 | Fisenko Vi | Soborna Vul., bld. 19, appt. 8 |
265429 | Zhirnov Yua | Soborna Vul., bld. 19, appt. 11 |
269632 | Krashenіnnіkov Pі | Soborna Vul., bld. 19, appt. 14 |
633007 | Avdeєv Dmitro Valerіyovich | Soborna Vul., bld. 19, appt. 16 |
224361 | Ryazanov Gg | Soborna Vul., bld. 19, appt. 20 |
268956 | Nevmivaka Nіna Іllіvna | Soborna Vul., bld. 19, appt. 21 |
260459 | Bodnaryuk Fn | Soborna Vul., bld. 19, appt. 24 |
633866 | Lavrenyuk Іnna Petrіvna | Soborna Vul., bld. 19/21, appt. 3 |
221458 | Fіlonenko Vf | Soborna Vul., bld. 19/21, appt. 6 |
633593 | Nechiporets Volodimir Longіnovi | Soborna Vul., bld. 19/21, appt. 7 |
260435 | Kodebskiy Bogdan Stepanovich | Soborna Vul., bld. 19/21, appt. 9 |
225303 | Balabushka Nadіya Leonіdіvna | Soborna Vul., bld. 19/21, appt. 13 |
635501 | Garlіk Nadіya Grigorіvna | Soborna Vul., bld. 19/21, appt. 17 |
268656 | Seredenko Vo | Soborna Vul., bld. 19/21, appt. 22 |
Other phone directories of Rovno:
- Phone directory of Rovno (by custom parameters)
- Phone directory of Rovno, sorted by phone numbers (view by phone numbers)
- Phone directory of Rovno, sorted by lastnames (view by lastnames)
Same phone directories of another cities Ukraine: