Phone directory of Mozyr (Gomelskaya oblast), sorted by street names
Phone directory, sorted by street names — is a phone directory where showed list of streets names in current city. If you select one street name, you can see list of persons, who live on this street. If you select one of listed people, you can see full information about this person (such as phone number, name and address). Sometimes it is very useful to find out phone numbers of your neighbours or people, who live not far from you.
Dir: Belarus → Mozyr → Ryzhkova Ul. → building 3
List of inhabitants, who live on this address:
Mozyr, Ryzhkova Ul., building 3: showed persons 118 from 18 (0.02 sec)
Phone | Lastname, name | Address |
---|---|---|
27272 | Bindyuk Ayu | Ryzhkova Ul., bld. 3, appt. 1 |
27172 | Mazurenko Np | Ryzhkova Ul., bld. 3, appt. 2 |
25795 | Chernushevich Na | Ryzhkova Ul., bld. 3, appt. 3 |
23523 | Martinovich Ei | Ryzhkova Ul., bld. 3, appt. 4 |
22920 | Antipova Eg | Ryzhkova Ul., bld. 3, appt. 5 |
25695 | Grinevich Vs | Ryzhkova Ul., bld. 3, appt. 6 |
26980 | Zemlyanik Ag | Ryzhkova Ul., bld. 3, appt. 7 |
21734 | Onishchuk An | Ryzhkova Ul., bld. 3, appt. 8 |
26627 | Sokolukha Sv | Ryzhkova Ul., bld. 3, appt. 9 |
26727 | Romeyko Op | Ryzhkova Ul., bld. 3, appt. 12 |
24786 | Domasevich Sd | Ryzhkova Ul., bld. 3, appt. 13 |
21634 | Sikorskiy Pg | Ryzhkova Ul., bld. 3, appt. 14 |
27932 | Vorobev Sf | Ryzhkova Ul., bld. 3, appt. 15 |
27832 | Melnik Ak | Ryzhkova Ul., bld. 3, appt. 16 |
27167 | Savenok Ov | Ryzhkova Ul., bld. 3, appt. 17 |
22820 | Koshevenko Va | Ryzhkova Ul., bld. 3, appt. 18 |
25362 | Lipskiy Ni | Ryzhkova Ul., bld. 3, appt. 19 |
26880 | Vaskevich Nm | Ryzhkova Ul., bld. 3, appt. 20 |
Other phone directories of Mozyr (Gomelskaya oblast):
- Phone directory of Mozyr (by custom parameters)
- Phone directory of Mozyr, sorted by phone numbers (view by phone numbers)
- Phone directory of Mozyr, sorted by lastnames (view by lastnames)
Same phone directories of another cities Belarus: