Reverse phone directory of Aktau/SHevchenko
Reverse phone directory — is a classic phone directory, where is listed phone numbers by ascending. If you select any phone number, you can see information about his owner (firstname, lastname and home address). Many years ago, paper phone directories was printed in this way.
Dir: Kazahstan → Aktau/SHevchenko → phone numbers range 502818-502872
Please, select subscriber:
Aktau/SHevchenko, phone numbers range 502818-502872 showed persons 116 from 16 (0.10 sec)
| Phone | Lastname, name | Address |
|---|---|---|
| 502818 | Rusina Lyudmila Nikolaevna | 3A Mikrorayon, bld. 19, appt. 40 |
| 502820 | Sokolova On | 4-Y Mikrorayon, bld. 30, appt. 40 |
| 502821 | Abdykalykov D | 4-Y Mikrorayon, bld. 4, appt. 67 |
| 502824 | Nazarenko Ni | 3-Y Mikrorayon, bld. 39, appt. 6 |
| 502830 | Berkaliev Rakhat Amandurdievich | 4-Y Mikrorayon, bld. 37, appt. 3 |
| 502831 | Kopteev Vladimir Vasilevich | 4-Y Mikrorayon, bld. 26, appt. 1 |
| 502832 | Shevlyakova Sg | 3-Y Mikrorayon, bld. 152, appt. 10 |
| 502838 | Sallo | 2-Y Mikrorayon, bld. 72, appt. 9 |
| 502842 | Aldasheva Kanim Ertleuovna | 3A Mikrorayon, bld. 14, appt. 25 |
| 502843 | Maslyaeva Lf | 4-Y Mikrorayon, bld. 30, appt. 13 |
| 502846 | Nurov No | 4-Y Mikrorayon, bld. 43, appt. 43 |
| 502847 | Supugaziev Zhk | 1-Y Mikrorayon, bld. 5, appt. 42 |
| 502859 | Dyatlova Vi | 1-Y Mikrorayon, bld. 29, appt. 38 |
| 502860 | Myzhibaeva Makpal | 3-Y Mikrorayon, bld. 150, appt. 3 |
| 502867 | Kozhagaliev A | 1-Y Mikrorayon, bld. 31, appt. 21 |
| 502872 | Meshkova | 4-Y Mikrorayon, bld. 11, appt. 57 |
Other phone directories of Aktau/SHevchenko:
- Phone directory of Aktau/SHevchenko (by custom parameters)
- Phone directory of Aktau/SHevchenko, sorted by streets names (view by streets and buildings)
- Phone directory of Aktau/SHevchenko, sorted by lastnames (view by lastnames)
Same phone directories of another cities Kazahstan:

