Reverse phone directory of Evpatoriya (Avtonomnaya Respublika Krym)
Reverse phone directory — is a classic phone directory, where is listed phone numbers by ascending. If you select any phone number, you can see information about his owner (firstname, lastname and home address). Many years ago, paper phone directories was printed in this way.
Dir: Ukraine → Evpatoriya → phone numbers range 38777-38788
Please, select subscriber:
Evpatoriya, phone numbers range 38777-38788 showed persons 110 from 10 (0.09 sec)
| Phone | Lastname, name | Address |
|---|---|---|
| 38777 | Onishchenko Aleksandra Illarionovna | Sovetskaya Ul., bld. 10, appt. 69 |
| 38778 | Ostashevskiy Oleg Sergeevich | Pobedy Pr., bld. 19, appt. 17 |
| 38779 | Ageeva Irina Ivanovna | Pobedy Pr., bld. 19, appt. 11 |
| 38780 | Berdnik Grigoriy Nikolaevich | Pobedy Pr., bld. 19, appt. 4 |
| 38781 | Vdovichenko Natalya Alekseevna | Pobedy Pr., bld. 19, appt. 26 |
| 38782 | Akkuratova Antonina Borisovna | Pobedy Pr., bld. 19, appt. 49 |
| 38783 | Streltsova Elena Vasilevna | Tolstogo L. Ul., bld. 3, appt. 1 |
| 38785 | Dudenkova Olga Fedorovna | Pobedy Pr., bld. 25, appt. 11 |
| 38786 | Krasnovskiy Vasiliy Dmitrievich | Pobedy Pr., bld. 10, appt. 52 |
| 38788 | Deyneka Yakov Adamovich | Pobedy Pr., bld. 19, appt. 19 |
Other phone directories of Evpatoriya (Avtonomnaya Respublika Krym):
- Phone directory of Evpatoriya (by custom parameters)
- Phone directory of Evpatoriya, sorted by streets names (view by streets and buildings)
- Phone directory of Evpatoriya, sorted by lastnames (view by lastnames)
Same phone directories of another cities Ukraine:

