Reverse phone directory of Feodosiya (Avtonomnaya Respublika Krym)
Reverse phone directory — is a classic phone directory, where is listed phone numbers by ascending. If you select any phone number, you can see information about his owner (firstname, lastname and home address). Many years ago, paper phone directories was printed in this way.
Dir: Ukraine → Feodosiya → phone numbers range 31949-31961
Please, select subscriber:
Feodosiya, phone numbers range 31949-31961 showed persons 112 from 12 (0.09 sec)
Phone | Lastname, name | Address |
---|---|---|
31949 | Zvyagin Vasiliy Petrovich | Korobkova Ul., bld. 3, appt. 5 |
31950 | Zhukov Evgeniy Vasilevich | Korobkova Ul., bld. 3, appt. 61 |
31952 | Luzina Galina Petrovna | Ovrazhnyy Per., bld. 3 |
31953 | Parshina Inessa Makarovna | Korobkova Ul., bld. 3, appt. 23 |
31954 | Balanovich Ekaterina Ivanovna | Nazukina Ul., bld. 4, appt. 1 |
31955 | Stefanova Albina Ivanovna | Krasnoarmeyskaya Ul., bld. 21, appt. 4 |
31956 | Krotova Ekaterina Aleksandrovna | Libknekhta K. Ul., bld. 18, appt. 27 |
31957 | Shtark Fira Azarovna | Starshinova B-R, bld. 3, appt. 24 |
31958 | Matvienko Irina Petrovna | Voykova Ul., bld. 22, appt. 19 |
31959 | Goldun Irina Mikhaylovna | Sovetskaya Ul., bld. 3, appt. 2 |
31960 | Lukashik Lidiya Evstafevna | Morskaya Ul., bld. 5, appt. 77 |
31961 | Panova Larisa Petrovna | Voykova Ul., bld. 8, appt. 3 |
Other phone directories of Feodosiya (Avtonomnaya Respublika Krym):
- Phone directory of Feodosiya (by custom parameters)
- Phone directory of Feodosiya, sorted by streets names (view by streets and buildings)
- Phone directory of Feodosiya, sorted by lastnames (view by lastnames)
Same phone directories of another cities Ukraine: