Reverse phone directory of Daugavpils (Latvia)

Reverse phone directory — is a classic phone directory, where is listed phone numbers by ascending. If you select any phone number, you can see information about his owner (firstname, lastname and home address). Many years ago, paper phone directories was printed in this way.

Dir: LatviaDaugavpils phone numbers range 65459329-65459353

Please, select subscriber:

Daugavpils, phone numbers range 65459329-65459353 showed persons 1—13 from 13 (0.10 sec)

Phone Lastname, name Address
65459329 Poksane Marija 18 Novembra, bld. 394
65459331 Mihailova Jelena 18 Novembra, bld. 394
65459335 Jakovlevs Ivans 18 Novembra, bld. 394
65459337 Kazakovs Viktors 18 Novembra, bld. 387
65459338 Markulis Jurijs 18 Novembra, bld. 389
65459339 Anusenoks Aleksejs 18 Novembra, bld. 390/B
65459340 Jurkans Ivans 18 Novembra, bld. 428
65459342 Bors Ivans 18 Novembra, bld. 389
65459344 Jegorova Anastasija 18 Novembra, bld. 389
65459345 Semjonovs Igors 18 Novembra, bld. 389
65459348 Bojars A 18 Novembra, bld. 389
65459351 Kuzminova Zinaida 18 Novembra, bld. 390
65459353 Baranovska Fiofanija 18 Novembra, bld. 420

Other phone directories of Daugavpils (Latvia):

Same phone directories of another cities Latvia:

SpravkaRu.Net is the online service for people search in
Russia, Ukraine, Belarus, Kazahstan, Latvia and Moldova.
Privacy Policy